About
Strategic Goals
Wai Maori directors consulted with iwi / Maori at nine hui between 19 July and 8 August 2006. Those hui provided an opportunity for iwi / Maori to give their views on what issues in freshwater fisheries should take strategic priority. In refining these priorities Wai Maori posed three inter-related questions.
- What are the key Maori interests in freshwater fisheries?
- How should we prioritise a number of key interests (competing for funding) to achieve the best outcome for Maori?
- Does any function of Wai Maori (as set out in the MFA) have higher ranking than the others?
-
Research and education.
-
Protection and enhancement of freshwater fisheries habitats.
-
Promote the establishment and development of freshwater fisheries.
-
Use resources to bring direct or indirect benefit to Maori.
We believe we have captured the main trends and issues raised by iwi / Maori in the strategic plan. Their valuable responses are refl ected in the four functional areas that follow.
Habitat Protection and Native Species Enhancement
Habitat protection figured strongly in the consultation round. Habitat degradation is a major concern and iwi / Maori expressed a strong desire that iwi and hapu reassert their mana over their freshwater fisheries recognising that restoring habitats is the foundation upon which the fishery can develop. Threats to native species particularly tuna, koura and whitebait are a natural effect of habitat degradation. Many hui expressed concern at the state of the eel fishery in both customary and commercial contexts. The status of koura in the Central North Island lakes also has raised concerns.
Research and Education
It was widely recognised that access to available research is vital so that iwi / Maori avoid ‘re-inventing the wheel’ in research projects. Inter-iwi collaboration was identified as a vital component of this process. On the other hand it was felt that given its relatively constrained budget Wai Maori had no need to focus on scholarships which can be accessed elsewhere.
Strategic Relationships
The often poor relationships of iwi / Maori with central government regulatory and compliance agencies featured in feedback at many hui. The view was frequently expressed that steps needed to be taken to improve this situation.
Governance and Management of Wai Maori
This area will focus on ensuring that directors are aware of their fiduciary duties as described in the trust deed and constitution. This functional area will also focus on the development and implementation of an internal system for the efficient operation of the trust and to ensure a smooth transition once capitalisation occurs.
Functional Area 1: Habitat Protection and Native Species Enhancement
Promote the protection and enhancement of freshwater fisheries habitat in lakes, rivers, and other water bodies, particularly those that have traditionally supported iwi and whose shores have been the location of their marae. This functional area also focuses on the development of strategies to advance Maori customary and commercial interests in key native species.
| Strategic Objectives | By September 2008 | By September 2011 |
| 1.1 Iwi freshwater management plans. | A working template for iwi to write their own rohe-specific freshwater management plans developed. | All iwi organisations have effective management plans at minimal cost. |
| 1.2 Habitat sustainability. A | A freshwater fisheries national strategy developed. | |
| 1.3 Advance iwi role in managing and controlling habitats. | Generic information of key habitat improvement strategies developed. | Strategy endorsed by iwi and operating effectively. |
| 1.4 Improve customary take. | Work actively to increase Maori customary take. | Tikanga is given greater effect. |
| 1.5 Eel, koura and freshwater habitat research. | Report annually to iwi/Maori on the status of research funded. | Report annually to iwi/Maori on the status of research funded. |
Functional Area 2: Research and Education
This functional area focuses on undertaking or funding research and education related to Maori interests in freshwater fishing.
| Strategic Objectives | By September 2008 | By September 2011 |
| 2.1 Wai Maori acts as a repository for existing research reports. | Research reports on habitat issues and freshwater species collated. | Iwi have ready access to all existing research data. |
| 2.2 Ensure that intellectual property and customary practices held by iwi are protected. | Protocols to protect knowledge at the appropriate levels developed. | Iwi / Maori have confidence in the protocols. |
| 2.3 Clarify statutes and regulations affecting Maori activity in freshwater fisheries. | Information on the legislation and compliance regimes available. | Information widely used by iwi and hapu. |
| 2.4 Enhance relationships with major research organisations. | Formal and informal links with NIWA and Cawthron are strengthened. | Effective research and development relationships operating. |
| 2.5 Freshwater fisheries and management training established. | Training programmes in conjunction with iwi piloted and reviewed. | Iwi successfully conducting own training programmes. |
Functional Area 3: Strategic Relationships
This functional area focuses on the development of key communication strategies with iwi to enhance knowledge sharing. This area also focuses on the development of strategic relationships with agencies that have responsibility for freshwater fisheries and key funding organisations.
| Strategic Objectives | By September 2008 | By September 2011 |
| 3.1 Establish effective Wai Maori communications strategies to enhance interiwi knowledge sharing and collaboration. | Use a range of communications methods including annual regional hui with iwi representatives and userfriendly information on key freshwater fisheries issues for iwi and stakeholders. | Inter-iwi process is working effectively. |
| 3.2 Develop positive working relationships between Wai Maori and key project-funding organisations. | Funding processes for freshwater projects refined. | Viable projects are implemented with minimal administrative costs. |
| 3.3 Facilitate effective relationships between iwi and agencies so that iwi have a greater role in decision making on management of freshwater habitats. | Memorandum of Understanding (MoUs) process developed to manage freshwater habitats. | Signed MoUs between iwi and key agencies operating smoothly. |
| 3.4 Create relationships with other stakeholders to manage freshwater fisheries. | Arrive at agreements with stakeholders. | Agreements operating effectively. |
Functional Area 4: Governance and Management of Wai Maori
| Strategic Objectives | By September 2008 | By September 2011 |
| 4.1 Directors have a comprehensive understanding of their fiduciary duties. | Annual board assessment operating successfully. | Annual board assessment operating successfully. |
| 4.2 Implement an internal system to meet the efficient running of Wai Maori. | Robust management information systems implemented. | Management information systems operating successfully. |
| 4.3 Meet all statutory requirements including reporting and policy development. | Completion of annual reports and plans. | Completion of annual reports and plans. |
| Design and implement distribution and leverage policies. | Distribution and leverage policies operating successfully. |

